Pheasant Creek

Prices & Activity..... 

POST an offer:[HERE] 


COMMENT FROM RESIDENT (unedited):
Garages rent for $80.00 per month
Carports rent for $50.00 per month
Unit Assigned Parking Space rents for $30.00 per month
(Make a POST or see Unit Owner to make arrangments)

RESIDENT CLASSIFIED ADS:
[BEGIN]CURRENT OFFERS:
I need a garage and will pay rent: 
Phone:949-472-0372  Unit# 227  smjones29@yahoo.com
- - - - - - - - - - - - - - - - - - - - - - - - - - -
We will rent our unit #368 assigned space for $40 per month:
email:info@KeyKidFoundation.org or #368 message on door if 
not home
[END] :CURRENT OFFERS

RECENT ACTIVITY - 20702 El Toro Rd
Prices:    $379,000  $384,000 2 2.0 912 --  12/11/2006  
Unit #      $378,333  $379,333 2 2.0 912 --  11/17/2006  
Unit #287 $368,000  $381,083 2 2.0 912 --  11/17/2006  
Unit #240 $368,000  $379,309 2 2.0 912 --  10/20/2006  
Unit #153 $365,000  $376,217 2 2.0 918 --  10/13/2006  
Unit #336 $362,000  $374,869 2 2.0 916 --  11/15/2006  
Unit #209 $360,000  $371,063 2 2.0 920 --  10/20/2006  
Unit #288 $360,000  $367,949 2 2.0 912 --  02/10/2005 
Unit #202 $297,000  $357,351 2 2.0 915 --  07/06/2007  
Unit #130 $345,500  $355,798 2 2.0 914 --  03/20/2007  
Unit #56   $330,000  $354,462 2 2.0 914 --  12/13/2006  
Unit #81   $345,000  $353,676 2 2.0 916 --  09/29/2006  
Unit #304 $340,000  $352,229 2 2.0 916 --  11/27/2006  
Unit #21   $315,000  $326,198 1 1.0 559 --  11/15/2006  
Unit #389 $299,900  $320,779 1 1.0 684 --  10/11/2005 
Unit #204 $300,000  $310,824 1 1.0 689 --  01/25/2007  
Unit #24   $290,000  $295,111 1 1.0 561 --  09/14/2006  
Unit #294 $280,000  $280,000 1 1.0 681 --  06/29/2007  
Unit #103 $270,000  $279,598 1 1.0 689 --  11/16/2006  
Unit #307 $270,000  $278,297 1 1.0 561 --  10/17/2006  
Unit #195 $307,500  $277,945 1 1.0 681 --  12/03/2004 
Unit #411 $200,500  $275,933 1 1.0 562 --  07/05/2007  
Unit #115 $256,000  $274,038 1 1.0 681 --  05/07/2007  
Unit #300 $265,000  $273,606 1 1.0 682 --  10/11/2006  
Unit #212 $250,000  $273,213 1 1.0 681 --  03/23/2007  
Unit #162 $260,000  $268,953 1 1.0 558 --  10/04/2006 
Unit #236 $258,000  $268,101 1 1.0 687 --  06/15/2007  
Unit #403 $259,900  $267,985 1 1.0 688 --  10/24/1997 
Unit #238 $256,000  $265,847 1 1.0 690 --  03/06/2007 

NOTE: Information presented is from a variety of sources 
and may not reflect actual prices, values, or other facts.


              condo@KeyMenu.com